Max V1 | Max V2 | Max V3 | HHC-X4-Pro |
1000 FPS at 1920 x 1080 | 2,000 FPS at 1920 x 1080 | 3000 FPS at 1920 x 1080 | 2,000 FPS at 1920 x 1080/removeble SD |
HHC X9 Pro | HHC X8 Pro |
2000FPS at 1920x1080/SSD option | 4000 FPS at 1280 x 800/SSD 1TB |
MS140K | MS130K | MS120K |
3600FPS at 1920x1080 | 2000FPS at 1920x1080/SD option | 4000FPS at 1920x800/SSD option |
MS100K-sc | MS100K-sc-HG | MS95K-sc |
2100FPS at 1920x1080/ MAx 230,000FPS | 2100FPS at 1920x1080 | 1000FPS at 2560x1600 /Max 142,000FPS |
Min FPS: 20 | Record Time(Second) | ||
Width | Height | Max FPS | 1 TB SSD |
1920 | 1080 | 200 | 2000 |
1280 | 1024 | 400 | 2000 |
1280 | 720 | 500 | 2000 |
832 | 600 | 900 | 2000 |
640 | 480 | 1,500 | 2000 |
Min FPS: 20 | Record Time(Second) | ||
Width | Height | Max FPS | 16 GB SDRAM |
1920 | 1080 | 1,080 | 7.6 |
1280 | 1024 | 1,130 | 11.4 |
1280 | 720 | 1,600 | 12 |
832 | 600 | 1,900 | 16.5 |
640 | 480 | 2,400 | 22 |
Direct To Drive Speed Chart | |||
Min FPS: 20 | Record Time(s) | ||
Width | Height | Max FPS | 1TB SSD |
1920 | 1080 | 425 | 900 |
1280 | 1024 | 800 | 900 |
1280 | 720 | 1,000 | 900 |
832 | 600 | 1,800 | 900 |
640 | 400 | 3,000 | 900 |
Direct to SDRAM speed Chart | |||
Min FPS: 20 | Record Time(s) | ||
Width | Height | MAX FPS | 16GB SDRAM |
1920 | 1080 | 2,160 | 3.8 |
1280 | 1024 | 2,270 | 5.7 |
1280 | 720 | 3,200 | 6 |
832 | 600 | 3,800 | 8.2 |
640 | 480 | 4,800 | 11 |
Direct To Drive Speed Chart | |||
Min FPS: 20 | Record Time(s) | ||
Width | Height | Max FPS | 2TB SSD |
1920 | 1080 | 425 | 1800 |
1280 | 1024 | 800 | 1800 |
1280 | 720 | 1,000 | 1800 |
832 | 600 | 1,800 | 1800 |
640 | 400 | 3,000 | 1800 |
Direct to SDRAM speed Chart | |||
Min FPS: 20 | Record Time(s) | ||
Width | Height | MAX FPS | 16GB SDRAM |
1920 | 1080 | 3,000 | 2.5 |
1280 | 1024 | 3,100 | 4 |
1280 | 720 | 4,000 | 4.2 |
832 | 600 | 5000 | 5.7 |
640 | 480 | 6,400 | 7.5 |
Adjust the opacity to set the color.